| Brand | George |
|---|---|
| Gender | Male |
| Watch movement | Analog Quartz |
| Watch style | Casual |
| Dial color | Black |
| Band material | Stainless Steel |
| Case material | Stainless Steel |
| Watch crystal material | Mineral |
| Water-resistant depth | 100 ft |
| Resists water | Y |
| Watch band color | Gray |
| Color | Black |
| Color category | Black |
| Watch technology | Analog |
| Watch features | Water-Resistant |
| Bracelet style | Link |
| Watch band width | 25 mm |
| Clasp type | Double Locking Fold-Over |
| Watch bezel material | Alloy |
| Bezel function | Stationary |
| Subdial face color | Black |
| Clock / watch face color | Black |
| Hand color | Silver |
| Metal type | Tin |
| Material | Metal |
| Age group | Adult, Teen |
| Clothing occasion | Casual |
| Activity | Everyday, Career |
| Watch band length | 200 mm |
| Battery life | 1 years |
| Manufacturer | E. Gluck Corporation |
| Designer | E. Gluck |
| Product line | George |
| Year | 2024 |
| Metal stamp | No Stamp |
| Birthstone | March – Aquamarine |
| Gemstone color | None |
| Gemstone type | No Stone |
| Model | 28/3080GNGN |





